Land for sale in Nieuwerkerken
€79,000
Calculate your monthly loanDescription
Unfortunately, the description is not available in the selected language.
Bouwland Heerenbosch A 0746 00E 002 P0000: 10a 05ca (KI: 4)
Boomgaard laag Heerenbosch A 0746 00 P 002 P0000: 23a 72ca (KI: 20)
Tuin Heerenbosch A 0746 00 B 003 P0000: 3a 06ca (KI: 2)
Boomgaard laag Eggers Poelen B 0600 00 H 000 P0000 5a 45ca (KI: 4)
Boomgaard laag Eggers Poelen B 0600 00 N 000 P0000: 5a 06ca (KI: 3)
Weiland Heerenbosch A 0746 00Y 002 P0000: 50a 0ca (KI: 21)
Een totaal van 97a 34ca
Boomgaard laag Heerenbosch A 0746 00 P 002 P0000: 23a 72ca (KI: 20)
Tuin Heerenbosch A 0746 00 B 003 P0000: 3a 06ca (KI: 2)
Boomgaard laag Eggers Poelen B 0600 00 H 000 P0000 5a 45ca (KI: 4)
Boomgaard laag Eggers Poelen B 0600 00 N 000 P0000: 5a 06ca (KI: 3)
Weiland Heerenbosch A 0746 00Y 002 P0000: 50a 0ca (KI: 21)
Een totaal van 97a 34ca
Financial
Investment real estate
No
Investment property
No
Price/m²
8 €
Building
Type of property
Plot
New building
No
Passive dwelling
No
Terrain
Plot size
9.734 m²
Most recent urban destination
Agricultural area
Layout
Number of bedrooms
0
Number of bathrooms
0
Number of toilets
0
Comfort
Home automation
No
Parlophone
No
Videophone
No
Energy
E-level
0
CO² emissions
0 kg/kWh
Solar panels
No
Urban planning
Subdivision permit
No
Pre-emption right
No
G-score (building score)
A (no flood modeled)